| Classification | SKR.V.05.02.0349 |
| Title | PENGARUH PROFITABILITAS, SET KESEMPATAN INVESTASI, DAN LIKUIDITAS TERHADAP DIVIDEND PAYOUT RATIO |
| Edition | |
| Call Number | 0349 |
| ISBN/ISSN | |
| Author(s) | : Mega Damayanti : 07.05.52.0035 |
| Subject(s) | Kata Kunci: Profitabilitas, set kesempatan investa |
| Series Title | GMD | Skripsi Mahasiswa |
| Language | Indonesia |
| Publisher | |
| Publishing Year | 2011 |
| Publishing Place | |
| Collation | |
| Abstract/Notes | |
| Specific Detail Info | PENGARUH PROFITABILITAS, SET KESEMPATAN INVESTASI, DAN LIKUIDITAS TERHADAP DIVIDEND PAYOUT RATIO |
| Image | ![]() |
| File Attachment | LOADING LIST... |
| Availability | LOADING LIST... |
| Back To Previous |
